Details
The RadWagon 4 is a leader in electric cargo bikes. With a comprehensive redesign for lower center of gravity, patent-pending frame design, 350 lb payload capacity, custom tires & geared hub motor for improved uphill hauling capabilities, the RadWagon 4 is the raddest car replacing ebike we've ever created.
- Range: Up to 45 miles
- Payload: 350 lb.
- Top speed: 20 mph
- Motor: 750W Geared Hub, 65 Nm torque
- UL status: Tested by ACT compliant to UL-2849 and UL-2271
- Battery type: 14Ah External Battery
| Rider Heights | 5'1" - 6'4" (Approx. bike inseam between 24.5" and 36.25") |
|---|---|
| Bike Weight | Total: 76.7 lb., 69 lb. with battery removed |
| Payload | 350 lb. |
| Rear Rack | 120 lb. |
| Running Boards Payload | 30 lb per side (optional accessory) |
| Handlebar Height | 43.5" - 47.2 in" |
| Reach | 21.6" - 25" (550 mm - 635 mm) |
| Seat Height | From ground: 31.5" - 41.3"/From pedal bottom stroke: 27" - 37" |
| Standover Height | 23.6" (60 cm) |
| Total Length | 78.7" (2000 mm) |
| Wheelbase | 53.76" (1365.7 mm) |
| Seat Tube Length | 13.5" (345 mm) |
| Seatpost Diameter | 34.9 mm |
Specs
| Motor | Rear hub 750W Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
|---|---|
| Pedals | Forged aluminum platform with reflectors, standard 9/16" x 20 TPI threading |
| Battery | 14 Ah 672 Wh external battery, tested by ACT compliant to UL 2271 |
| Charger | 48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
| Controller/Display | Backlit LCD. See Display section below for details. |
| Fork | Rigid steel fork for 22" wheel |
| Stem | Satori EZ3 AHS toolless adjustable handlebar stem with built in top cap bolt. Reach, height (stack), and handlebar angle adjustment (80 degrees) with press of a button/lever lift. |
| Frame | Aluminum |
| Tires | Rad Power Bikes, custom 22" x 3" |
| Brakes | Tektro Aries (MD-M300) |
| Saddle | Plush with lifting handle |
| Crankset | 46T with dual sided chain ring cover, 170 mm crank arms |
| Seatpost | Telescoping, max length = 375 mm x 34.9 mm |
| Shifters | Shimano, 7-speed thumb shifter |
| Handlebars | Swept-back, RPB custom |
| Tape/Grips | Ergonomic rubber comfort grips |
| Rear Derailleur | 7-speed Shimano |
| Accessories & Extras |
Auto-on feature Front: Rad Power Bikes branded standard LED 20 lux (~200 Lumens) Rear: Integrated taillight with brake light indicator functionality |
| Cassette/Freewheel | 7-speed freewheel, 11-34T |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Orange / One Size / 22-inch | 850066859391 | 102-00016 | 210000005763 |
